Meteostanice DRYSICE weather
Latitude N 49° 20' 19" Longitude E 17° 03' 31" Elevation 265 m
Temperature and Humidity | ||
Highest Temperature | 17,6 °C | 14:59 on 26 únor |
Lowest Temperature | -16,0 °C | 6:54 on 15 únor |
Highest Dew Point | 14,3 °C | 15:07 on 24 únor |
Lowest Dew Point | -23,6 °C | 15:34 on 15 únor |
Highest Apparent Temperature | 18,9 °C | 14:59 on 26 únor |
Lowest Apparent Temperature | -19,5 °C | 6:54 on 15 únor |
Lowest Wind Chill Temperature | -16,0 °C | 6:54 on 15 únor |
Highest Heat Index | 17,6 °C | 14:59 on 26 únor |
Highest Minimum | 1,0 °C | 04 únor |
Lowest Maximum | -2,4 °C | 07 únor |
Highest Humidity | 99 % | 0:00 on 01 únor |
Lowest Humidity | 16 % | 15:14 on 15 únor |
Highest Daily Range | 18,5 °C | 24 únor |
Lowest Daily Range | 0,0 °C | 07 únor |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 23:27 on 26 únor |
Highest Hourly Rainfall | 1,8 mm | 23:53 on 26 únor |
Highest Daily Rainfall | 1,8 mm | 26 únor |
Longest Dry Period | 13 days | to 16 únor |
Longest Wet Period | 1 days | to 03 únor |
Wind | ||
Highest Wind Gust | 8,5 m/s | 23:50 on 06 únor |
Highest Wind Speed 10-minute Average | 4,6 m/s | 21:51 on 26 únor |
Highest Daily Wind Run | 303,9 km | 08 únor |
Pressure | ||
Lowest Pressure (sl) | 995,1 hPa | 14:42 on 01 únor |
Highest Pressure (sl) | 1033,3 hPa | 21:14 on 14 únor |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27.2.2021 3:15:00
powered by
Cumulus v1.9.4 (1095)