Meteostanice DRYSICE weather
Latitude N 49° 20' 19" Longitude E 17° 03' 31" Elevation 265 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5,1 °C | at 05:08 |
Low Temperature | 3,0 °C | at 01:45 |
Temperature Range | 2,1 °C | |
High Apparent Temperature | 3,2 °C | at 04:07 |
Low Apparent Temperature | 1,4 °C | at 00:00 |
Low Wind Chill | 2,4 °C | at 00:00 |
High Heat Index | 5,1 °C | at 05:08 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 1,8 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 6,5 m/s | at 04:13 |
Highest Speed (10 minute average) | 2,8 m/s (F2) | at 04:32 |
Wind Run | 9,8 km | |
Dominant Direction | 88° V | |
Pressure | ||
High Pressure (SL) | 1024,4 hPa | at 05:13 |
Low Pressure (SL) | 1023,4 hPa | at 00:52 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27.2.2021 5:15:00
powered by
Cumulus
v1.9.4 (1095)