Meteostanice DRYSICE weather
Latitude N 49° 20' 19" Longitude E 17° 03' 31" Elevation 265 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17,6 °C | at 14:59 |
Low Temperature | 0,2 °C | at 06:49 |
Temperature Range | 17,4 °C | |
High Apparent Temperature | 18,9 °C | at 14:59 |
Low Apparent Temperature | -1,8 °C | at 06:49 |
Low Wind Chill | 0,2 °C | at 06:49 |
High Heat Index | 17,6 °C | at 14:59 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 79 % | at 15:07 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 1,8 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 23:27 |
High Hourly Rainfall | 1,8 mm | at 23:53 |
Wind | ||
Highest Gust | 7,8 m/s | at 21:45 |
Highest Speed (10 minute average) | 4,6 m/s (F3) | at 21:51 |
Wind Run | 37,4 km | |
Dominant Direction | 90° V | |
Pressure | ||
High Pressure (SL) | 1024,0 hPa | at 00:00 |
Low Pressure (SL) | 1019,1 hPa | at 15:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27.2.2021 4:45:00
powered by
Cumulus v1.9.4 (1095)