Meteostanice DRYSICE weather
Latitude N 49° 20' 19" Longitude E 17° 03' 31" Elevation 265 m
Temperature and Humidity | ||
Highest Temperature | 17,6 °C | 14:59 on 26 únor |
Lowest Temperature | -16,0 °C | 6:54 on 15 únor |
Highest Dew Point | 14,3 °C | 15:07 on 24 únor |
Lowest Dew Point | -35,5 °C | 6:09 on 16 leden |
Highest Apparent Temperature | 18,9 °C | 14:59 on 26 únor |
Lowest Apparent Temperature | -29,5 °C | 1:26 on 17 leden |
Lowest Wind Chill Temperature | -16,0 °C | 6:54 on 15 únor |
Highest Heat Index | 17,6 °C | 14:59 on 26 únor |
Highest Minimum | 2,7 °C | 03 leden |
Lowest Maximum | -6,3 °C | 18 leden |
Highest Humidity | 99 % | 0:00 on 01 leden |
Lowest Humidity | 10 % | 6:09 on 16 leden |
Highest Daily Range | 18,5 °C | 24 únor |
Lowest Daily Range | 0,0 °C | 07 únor |
Rainfall | ||
Highest Rain Rate | 230,4 mm/hr | 4:36 on 17 leden |
Highest Hourly Rainfall | 38,4 mm | 5:28 on 17 leden |
Highest Daily Rainfall | 5,4 mm | 24 leden |
Highest Monthly Rainfall | 20,7 mm | leden |
Longest Dry Period | 13 days | to 16 únor |
Longest Wet Period | 5 days | to 07 leden |
Wind | ||
Highest Wind Gust | 21,8 m/s | 1:19 on 17 leden |
Highest Wind Speed 10-minute Average | 34,7 m/s | 1:26 on 17 leden |
Highest Daily Wind Run | 303,9 km | 08 únor |
Pressure | ||
Lowest Pressure (sl) | 986,6 hPa | 6:48 on 23 leden |
Highest Pressure (sl) | 1033,3 hPa | 21:14 on 14 únor |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27.2.2021 4:45:01
powered by
Cumulus v1.9.4 (1095)